| Component | PHP | Score Details | Hello world Details | REST API Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  PHP 8.0 | 8.0 | 269,723 | star |  | #7 | 35,560 | 0.4 ms | #1 | 37,627 | 0.6 ms | |||
| #3 |  PHP 7.3 | 7.3 | 258,229 | trending_down |  | #3 | 36,664 | 0.4 ms | #2 | 37,477 | 0.7 ms | |||
| #2 |  PHP 7.4 | 7.4 | 262,698 | trending_down |  | #4 | 36,094 | 0.4 ms | #3 | 36,113 | 0.6 ms | |||
| #4 |  PHP 7.2 | 7.2 | 232,821 | trending_down |  | #5 | 35,869 | 0.4 ms | #5 | 32,310 | 0.9 ms | |||
| #5 |  PHP 7.0 | 7.0 | 225,394 | trending_down |  | #2 | 37,163 | 0.3 ms | #4 | 34,010 | 0.7 ms | |||
| #6 |  PHP 7.1 | 7.1 | 217,672 | trending_down |  | #1 | 38,164 | 0.3 ms | #6 | 31,635 | 0.8 ms | |||
| #7 |  PHP 5.6 | 5.6 | 139,602 | trending_down |  | #6 | 35,746 | 0.4 ms | #7 | 11,141 | 2.5 ms | |||
Benchmarks are grouped. Choose a group below to view it's benchmarks.
Framework Template engine JSON serialization